Greenery Comfort-Family Matching Christmas Pajamas

Sale price$18.00
best sell

Style: Baby
Size: 3M
size chart

Women's Sizes (Inches):

Size Bust (inch) Sleeve (inch) Length (inch) Waist (inch) Pants Length (inch) Hip (inch) Weight (g)
S 37.8 26.77 24.8 25.2 40.16 40.94 410
M 39.37 27.36 25.2 26.77 40.55 40.94 430
L 41.34 27.95 25.59 28.35 40.94 42.91 460
XL 43.31 28.54 25.98 29.92 41.34 44.88 490
2XL 45.67 29.13 26.38 31.5 41.73 46.85 520
3XL 48.03 29.72 26.77 34.65 42.13 49.61 555

Men's Sizes (Inches):

Size Bust (inch) Sleeve (inch) Length (inch) Waist (inch) Pants Length (inch) Hip (inch) Weight (g)
S 40.94 27.95 27.17 25.98 40.55 40.94 480
M 43.31 28.74 27.95 27.56 41.34 43.31 505
L 45.67 29.53 28.74 29.53 42.13 45.67 530
XL 48.03 30.31 29.13 31.5 42.52 48.03 555
2XL 50.39 31.1 29.92 33.46 43.31 50.39 580
3XL 52.76 31.89 30.71 35.43 43.31 52.76 610

Kid's Sizes (Inches):

Size (Years) Bust (inch) Sleeve (inch) Length (inch) Waist (inch) Pants Length (inch) Weight (g)
2T (2-3Y) 24.41 14.17 14.96 16.54 20.47 140
3T (3-4Y) 25.59 15.35 15.75 17.32 22.44 150
4T (4-5Y) 26.77 16.14 16.54 18.11 23.62 170
5T (5-6Y) 27.95 16.93 17.32 18.9 26.38 190
6T (6-7Y) 29.13 17.72 18.11 19.69 27.56 210
7T (7-8Y) 30.31 18.5 18.9 20.47 28.35 220
8T (8-9Y) 31.5 19.29 19.69 21.26 29.13 230
9T (9-10Y) 32.68 20.08 20.47 22.05 29.92 240
10T (10-11Y) 33.86 20.87 21.26 22.83 30.71 290

Baby's Sizes (Inches):

Size (Months) Bust (inch) Sleeve (inch) Length (inch) Weight (g)
3M 20.47 9.45 20.87 95
6M 21.26 10.04 22.44 100
9M 22.05 10.63 24.02 110
12M 22.83 11.22 25.98 120
18M 23.62 11.81 27.95 120

our Plant Pattern Family Pajamas combine style, comfort, and togetherness in one delightful package. Embrace the beauty of nature in your home and create precious family moments during the holiday season and beyond.

(Note: the fabric is thin and can be used in all seasons)